(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Andrew Rodgers, Sheila Stirling, Nick Warwick | 58 | |
2nd | Peter John Beharrell, Martin Bradbeer, Graeme Dinsdale | 60 | |
3rd | Grahame Burton, Sean McDermott, Andrew Weight | 61 | |
4th | James Cunliffe, David Weighton, Peter Woodward-Bailey | 62 | |
5th | Marina Bobeldijk, Steven Bobeldijk, Corinne Wilkins | 63 | |
6th | Patricia Donovan, Lisa Heywood, Frances McAdam | 63 | |
7th | Stuart Gremo, David Mills, Peter Turley | 63 | |
8th | John Fogarty, Peter Gregory, Martin Vernon | 63 | |
9th | Paul Brown, Stephen Chappell, Andy Jones | 63 | |
10th | Robert Baker, Phil Morgan-John, Phil Thomas | 64 | |
11th | Richard Punyer, Gillian Singfield, Mark Singfield | 65 | |
12th | Gary Calver, Howard Cocker, Steven Swoffer | 66 | |
13th | David Manwaring, Geoffrey Smith, Jeremy Smith | 66 | |
14th | Tita McCart, Gill McMillan, Lucie Moxham | 66 | |
15th | Annie Browne, Claire Cullen, Robert Cullen | 67 | |
16th | Martin Caplis, Carole Collins-Biggs, Brian Hopper | 69 | |
17th | Martin Dennis, Gordon Hedley, John Heywood | DQ | Wrong Format Played |
Page will refresh results automatically for one hour