(95% handicap allowance)
Results | Points | |
1st | Aarron Benneworth(11) Blakes | 32 |
2nd | Norman Foster(24) | 30 |
3rd | Simon Longman(18) | 29 |
4th | Matthew Winfield(10) Kingswood Golf & Country Club (Surrey) | 29 |
5th | Mark Higgins(7) | 29 |
6th | David Thoroughgood(17) Kingswood Golf & Country Club (Surrey) | 29 |
7th | John Gorman(13) | 28 |
8th | Mike Reynolds(10) Fulwell | 28 |
9th | Howard Cocker(16) | 28 |
10th | Mike McMaster(10) Kingswood Golf & Country Club (Surrey) | 28 |
11th | Adrian Roberts(13) Shrewsbury Golf Club | 27 |
12th | Stuart Bradbeer(12) | 27 |
13th | Bradley Bull(9) | 27 |
14th | Daniel Ray(2) | 27 |
15th | Billy Field(13) Mill Ride Golf Club | 27 |
16th | Douglas Fox(13) | 26 |
17th | Geoff Dicken(14) Langley Park | 26 |
18th | Anne Wheble(3) Dartford | 26 |
19th | Billy Boland(9) Sandy Lodge | 26 |
20th | Graeme Barnett(7) Langley Park | 26 |
21st | Malcolm Watson(10) | 26 |
22nd | Steven Swoffer(27) | 26 |
23rd | Andrew Lane(11) Kingswood Golf & Country Club (Surrey) | 25 |
24th | Roger Marks(19) | 25 |
25th | Peter Gottelier(10) Tandridge | 25 |
26th | Matt Coniam(16) | 25 |
27th | Mike Sparrow(15) Langley Park | 24 |
28th | Barry Howe(7) Kingswood Golf & Country Club (Surrey) | 24 |
29th | Les Clarke(9) Langley Park | 24 |
30th | Lynton Fairman(6) Kingswood Golf & Country Club (Surrey) | 24 |
31st | Tony Shaw(13) | 24 |
32nd | Hugh Garnham(24) Royal Wimbledon | 24 |
33rd | Terry Morgan(16) Langley Park Golf Club | 24 |
34th | Christopher Gimson(6) | 24 |
35th | Sean McDermott(10) | 23 |
36th | Roger de Peyrecave(14) West Surrey | 23 |
37th | Peter Killick(11) | 23 |
38th | Martin Bradbeer(14) | 22 |
39th | Antony Lockyer(11) | 22 |
40th | Dominic Boyle(13) West Surrey | 22 |
41st | Antony Head(13) Copthorne | 22 |
42nd | Michael Tatham(13) | 22 |
43rd | Gary Calver(23) | 22 |
44th | Kim Tassell(22) West Surrey | 22 |
45th | Brian Ashman(13) Moor Hall Golf Club | 22 |
46th | Stephen Ellse(22) | 22 |
47th | David Manwaring(16) | 21 |
48th | Martin Dixon(9) Sandy Lodge | 21 |
49th | Dermot O'Connor(23) Dartford | 21 |
50th | Dax Wozny(24) | 20 |
51st | Shell Foster(24) | 20 |
52nd | Brian Carter(16) Sittingbourne & Milton Regis | 20 |
53rd | Mark Garner(11) | 20 |
54th | Davor Pisk(14) West Surrey | 20 |
55th | Danny Akers(-2) Farleigh | 20 |
56th | Kieran Arigho(16) | 19 |
57th | Fraser Hare(9) West Byfleet | 18 |
58th | Phil A Thomas(18) Copthorne | 18 |
59th | Jo Bentham(13) Kings Hill Golf Club | 17 |
60th | Paul Delaney(16) Copthorne | 17 |
61st | Richard H Hewitt(17) Copthorne | 16 |
62nd | Jane Marr(13) Kings Hill Golf Club | 16 |
63rd | Michael McLoughlin(20) iGolf Club | 16 |
64th | Alan Myers(21) Sene Valley Golf Club | 16 |
65th | Bryan Kirby(15) The Addington | 16 |
66th | Stuart Nicholls(22) | 15 |
67th | Douglas Coull(7) Kingswood Golf & Country Club (Surrey) | 11 |
Page will refresh results automatically for one hour