| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 300 | 407 | 398 | 371 | 493 | 159 | 506 | 382 | 174 | 417 | 377 | 393 | 409 | 187 | 363 | 469 | 182 | 499 | 6486 | |
SI | 18 | 4 | 10 | 2 | 16 | 8 | 14 | 12 | 6 | 1 | 13 | 5 | 9 | 11 | 17 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 294 | 408 | 337 | 315 | 474 | 134 | 441 | 338 | 159 | 387 | 340 | 352 | 321 | 131 | 284 | 409 | 153 | 440 | 5717 | |
SI | 18 | 14 | 6 | 12 | 2 | 16 | 8 | 4 | 10 | 1 | 9 | 3 | 13 | 17 | 15 | 5 | 11 | 7 | | |
Par | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 73 | |
Diana McFerren (21) | |
7 |
6 |
7 |
6 |
|
|
|
5 |
7 |
5 |
5 |
4 |
3 |
|
6 |
5 |
6 |
+8 |
Barbara Down (11) | 5 |
5 |
|
4 |
5 |
4 |
5 |
4 |
4 |
6 |
5 |
|
5 |
3 |
4 |
6 |
4 |
6 |
Terry Finerty (15) | 6 |
6 |
6 |
6 |
|
4 |
5 |
6 |
|
5 |
4 |
6 |
5 |
5 |
4 |
5 |
4 |
7 |
Robert Jones (13) | 4 |
5 |
5 |
6 |
4 |
4 |
|
5 |
3 |
5 |
5 |
5 |
5 |
|
5 |
6 |
5 |
6 |
| 3 |
4 |
3 |
3 |
6 |
4 |
6 |
5 |
5 |
4 |
5 |
5 |
5 |
5 |
4 |
4 |
4 |
4 |
79 Points |
Back to CL Open Week - Any Combination