The contact for this competition is Mandy Remy (07876415702)
06:30 Start | ||
---|---|---|
Hole 1 | Patricia Donovan (16.3) & Stella Pitt (21.9) | Carole Collins-Biggs (15.9) & Judith Parkhurst (21.0) |
Hole 1a | Christine H Daniels (10.5) & Anne Laming (16.7) | Lisa Heywood (11.2) & Fiona Bischoff (29.4) |
Hole 1b | Penny Donoghue (25.0) & Freda Cardwell (39.1) | Susie Gottelier () & Elizabeth Jeffery (31.4) |
Hole 1c | Moira Haslehurst (11.5) & Liz Jones (18.6) | Marina Bobeldijk (11.7) & Linda Segerstam (17.0) |
Hole 2 | ||
Hole 3 | ||
Hole 4 | ||
Hole 5 | ||
Hole 6 | ||
Hole 7 | Jean Sanderson (19.2) & Annie Miroslaw-Weighton (22.0) | Sally Stowell (21.6) & Virginia Goodworth (35.4) |
Hole 7a | Jacqueline Whitington (30.5) & Claire Cullen (34.5) | Sally Milton (23.9) & Pat Morris (26.2) |
Hole 7b | Sue Lee (13.0) & Mary Miller (22.5) | Julie Ballard (10.5) & Diane Hobbs (30.6) |
Hole 7c | Joan McElearney (17.2) & Bernie Adamson (20.7) | Vanessa Lyons (11.5) & Anna Cooper (18.3) |
Hole 8 | ||
Hole 9 | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | Mandy Remy (15.4) & Sharon White (17.4) | Barbara Down (9.0) & Elizabeth Rawson (23.2) |
Hole 13a | Lynn Bennett (26.9) & Kay McKie (34.5) | Tracyann Wood (15.2) & Coralie Butcher (20.3) |
Hole 13b | Rosemary Smallman (11.1) & Elaine Seeley Parkes (15.3) | Zoe Hoare DO NOT USE () & Tracy Skinner (15.0) |
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |