The contact for this competition is Mandy Remy (07876415702)
06:30 Start | ||
---|---|---|
Hole 1 | Patricia Donovan (17.6) & Stella Pitt (21.9) | Carole Collins-Biggs (17.4) & Judith Parkhurst (21.0) |
Hole 1a | Christine H Daniels (10.5) & Anne Laming (17.4) | Lisa Heywood (11.2) & Fiona Bischoff (29.4) |
Hole 1b | Penny Donoghue (25.1) & Freda Cardwell (37.9) | Susie Gottelier (19.2) & Elizabeth Jeffery (31.4) |
Hole 1c | Moira Haslehurst (9.6) & Liz Jones (20.1) | Marina Bobeldijk (9.1) & Linda Segerstam (17.0) |
Hole 2 | ||
Hole 3 | ||
Hole 4 | ||
Hole 5 | ||
Hole 6 | ||
Hole 7 | Jean Sanderson (19.8) & Annie Miroslaw-Weighton (21.7) | Sally Stowell (22.4) & Virginia Goodworth (35.4) |
Hole 7a | Jacqueline Whitington (30.5) & Claire Cullen (35.4) | Sally Milton (24.6) & Pat Morris (26.2) |
Hole 7b | Sue Lee (13.2) & Mary Miller (22.1) | Julie Ballard (11.4) & Diane Hobbs (26.7) |
Hole 7c | Joan McElearney (16.7) & Bernie Adamson (20.7) | Vanessa Lyons (11.8) & Anna Cooper (18.7) |
Hole 8 | ||
Hole 9 | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | Mandy Remy (16.0) & Sharon White (16.6) | Barbara Down (10.1) & Elizabeth Rawson (23.2) |
Hole 13a | Lynn Bennett (26.9) & Kay McKie (35.2) | Tracyann Wood (15.3) & Coralie Butcher (20.3) |
Hole 13b | Rosemary Smallman (11.3) & Elaine Seeley Parkes (15.3) | Zoe Hoare DO NOT USE () & Tracy Skinner (15.2) |
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |