The contact for this competition is Mandy Remy (07876415702)
06:30 Start | ||
---|---|---|
Hole 1 | Patricia Donovan (16.4) & Stella Pitt (21.9) | Carole Collins-Biggs (15.8) & Judith Parkhurst (21.0) |
Hole 1a | Christine H Daniels (10.5) & Anne Laming (19.6) | Lisa Heywood (11.2) & Fiona Bischoff (29.4) |
Hole 1b | Penny Donoghue (22.1) & Freda Cardwell (39.0) | Susie Gottelier (19.2) & Elizabeth Jeffery (31.4) |
Hole 1c | Moira Haslehurst (9.6) & Liz Jones (17.6) | Marina Bobeldijk (8.8) & Linda Segerstam (17.0) |
Hole 2 | ||
Hole 3 | ||
Hole 4 | ||
Hole 5 | ||
Hole 6 | ||
Hole 7 | Jean Sanderson (20.4) & Annie Miroslaw-Weighton (21.3) | Sally Stowell (21.8) & Virginia Goodworth (35.4) |
Hole 7a | Jacqueline Whitington (30.5) & Claire Cullen (33.1) | Sally Milton (22.4) & Pat Morris (26.2) |
Hole 7b | Sue Lee (12.0) & Mary Miller (22.4) | Julie Ballard (11.0) & Diane Hobbs (26.7) |
Hole 7c | Joan McElearney (16.1) & Bernie Adamson (20.7) | Vanessa Lyons (12.9) & Anna Cooper (19.2) |
Hole 8 | ||
Hole 9 | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | Sharon White (16.6) & Mandy Remy (17.6) | Barbara Down (11.4) & Elizabeth Rawson (23.2) |
Hole 13a | Lynn Bennett (26.9) & Kay McKie (34.8) | Tracyann Wood (15.4) & Coralie Butcher (19.3) |
Hole 13b | Rosemary Smallman (10.5) & Elaine Seeley Parkes (15.3) | Zoe Hoare DO NOT USE () & Tracy Skinner (14.4) |
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |