W Men's Men United Shield Start Sheet
Monday 26th August 2019, Tees - White (Men), Red (Ladies), Warren Course
08:30 Start |
---|
Hole 1 | Chris Cardwell | Kevin Saunders | Arthur Saunders | Richard Pearman |
Hole 1a | A LOUGH | D LOUGH | Alan Crowfoot | TOM KING |
Hole 2 | Kevin Carr | Christopher Carr | TOM CHAPMAN | C STREET |
Hole 3 | D DONEY | J MUGERIDGE | M MUGERIDGE | P COQLAN |
Hole 4 | S LONG | D ROBSON | N WILCOX | C CLOAK |
Hole 5 | A Ennis | Peter MARSH | t COLLINS | B GILES |
Hole 6 | M MCSPORR | K CHAPMAN | Liam MCSPORR | M COQLAN |
Hole 7 | Ian Goacher | Paul Roots | Mike Wibberley | Michael Dilks |
Hole 8 | Michael Twyman | I Harrison | D LARTER | |
Hole 8a | Gary Kerry | Reserved | Reserved | |
Hole 9 | Peter R Smith | Robert Nugent | Paul Hooker | A Taylor |
Hole 10 | Colin Kerry | Derek Owen | Reserved | Richard Gooding |
Hole 11 | John Harman | John Gilbert | Raymond Oliver | Ronald Jacobs |
Hole 12 | Peter Dry | Duncan McKay | P MCKAY | Peter Bull |
Hole 13 | M GODDEN | J YERROLD | G COLLINS | S PEARSON |
Hole 14 | Anthony Heales | Lee Heales | Darren Heales | William Wilson |
Hole 14a | Brian Longman | Reserved | James Arnold | Stephen Pope |
Hole 15 | Richard Hand | Stewart Patterson | David Howe | Stephen Nicholls |
Hole 16 | r MCALLISTER | V SERIDAN | A THORN | ALAN THORN |
Hole 17 | Brian Jaggers | Reserved | Malcolm Nunn | Donald Burt |
Hole 18 | Stephen Hann | Paul Checksfield | Anthony Codd | Mark Purkiss |
Back to W Men's Men United Shield