| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 300 | 407 | 398 | 371 | 493 | 159 | 506 | 382 | 174 | 417 | 377 | 393 | 409 | 187 | 363 | 469 | 182 | 499 | 6486 | |
SI | 18 | 4 | 10 | 2 | 16 | 8 | 14 | 12 | 6 | 1 | 13 | 5 | 9 | 11 | 17 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 295 | 406 | 341 | 315 | 478 | 137 | 442 | 341 | 157 | 388 | 349 | 353 | 324 | 132 | 291 | 413 | 151 | 443 | 5756 | |
SI | 18 | 14 | 6 | 12 | 2 | 16 | 8 | 4 | 10 | 1 | 9 | 3 | 13 | 17 | 15 | 5 | 11 | 7 | | |
Par | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 73 | |
Laszlo Hoffer (9) | 5 |
5 |
4 |
5 |
6 |
4 |
5 |
|
4 |
6 |
|
6 |
5 |
3 |
|
6 |
|
6 |
+13 |
Brian Warren (12) | 4 |
5 |
4 |
|
|
4 |
5 |
|
|
|
|
|
|
|
|
6 |
4 |
6 |
K Gardner (14) | |
|
|
|
|
|
5 |
5 |
|
|
4 |
|
|
|
5 |
|
4 |
|
Philip Davison (17) | |
|
|
6 |
6 |
|
6 |
6 |
4 |
6 |
6 |
6 |
6 |
4 |
4 |
|
|
|
| 3 |
4 |
5 |
3 |
3 |
4 |
5 |
3 |
4 |
2 |
4 |
2 |
3 |
4 |
4 |
2 |
4 |
2 |
61 Points |
Back to CL Open Week - Any Combination Team Event