| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 297 | 409 | 393 | 370 | 485 | 158 | 507 | 379 | 171 | 417 | 371 | 390 | 407 | 185 | 354 | 464 | 180 | 496 | 6433 | |
SI | 18 | 2 | 8 | 6 | 16 | 14 | 10 | 4 | 12 | 3 | 7 | 13 | 5 | 9 | 15 | 1 | 11 | 17 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 294 | 408 | 337 | 315 | 384 | 134 | 441 | 338 | 132 | 387 | 340 | 352 | 321 | 131 | 284 | 409 | 153 | 440 | 5600 | |
SI | 18 | 12 | 6 | 8 | 10 | 14 | 2 | 4 | 16 | 3 | 9 | 1 | 7 | 15 | 17 | 13 | 11 | 5 | | |
Par | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 73 | |
Anne Wheble (0) | 4 |
5 |
3 |
4 |
|
|
4 |
3 |
3 |
4 |
4 |
|
4 |
3 |
4 |
|
|
5 |
+1 |
Dermot O'Connor (19) | |
|
|
|
|
5 |
|
|
|
5 |
5 |
|
4 |
3 |
5 |
6 |
3 |
|
Peter Wheble (16) | |
|
|
|
5 |
|
4 |
4 |
4 |
|
|
5 |
|
4 |
|
5 |
3 |
|
Quinn Jameson (17) | |
|
|
|
|
|
|
|
|
|
|
5 |
|
|
5 |
5 |
3 |
5 |
| 2 |
2 |
3 |
2 |
3 |
1 |
7 |
6 |
4 |
4 |
4 |
4 |
5 |
7 |
6 |
6 |
9 |
5 |
80 Points |
Back to CL Open Week - The Open Sixes (Team of 4)