| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 444 | 161 | 357 | 147 | 301 | 345 | 206 | 314 | 164 | 308 | 345 | 386 | 287 | 409 | 326 | 117 | 294 | 330 | 5241 | |
SI | 3 | 7 | 11 | 15 | 17 | 5 | 1 | 9 | 13 | 16 | 6 | 4 | 18 | 2 | 10 | 14 | 12 | 8 | | |
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 67 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 126 | 355 | 130 | 244 | 301 | 150 | 307 | 142 | 301 | 334 | 377 | 282 | 400 | 315 | 113 | 294 | 302 | 4847 | |
SI | 4 | 16 | 6 | 14 | 12 | 2 | 18 | 8 | 10 | 11 | 1 | 7 | 15 | 3 | 5 | 17 | 13 | 9 | | |
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 69 | |
Brian Longman (13) | 5 |
3 |
5 |
3 |
4 |
4 |
3 |
4 |
3 |
4 |
5 |
5 |
5 |
5 |
|
|
4 |
4 |
+5 |
Maggie Humphrey (24) | 7 |
3 |
7 |
4 |
|
6 |
4 |
6 |
4 |
6 |
6 |
|
5 |
7 |
6 |
4 |
|
6 |
Steven Randall (19) | 6 |
4 |
7 |
4 |
5 |
7 |
4 |
7 |
|
6 |
4 |
6 |
6 |
|
6 |
3 |
5 |
5 |
| 2 |
6 |
3 |
2 |
4 |
5 |
3 |
4 |
5 |
2 |
5 |
3 |
2 |
4 |
3 |
3 |
5 |
6 |
67 Points |
Back to W Mixed Tee - Captain's Putt Out